top of page





Predators and Prey
Predators and Prey Interactions between species often end in one organism being eaten. The organism that is eaten is known as the prey,...


Levels of Organization and Energy
Producers and Consumers The organisms who use direct sunlight to produce their food are known as the producers, the process used is...


Biomonitors
bioindicators, are a group of species whose population, functions, and status can reveal the status of the environment. One example could...
Why Everyone Should Embrace Ecosystems
All of us benefit from Ecosystems. Every one, not a select few, not an elite people, everyone. Including animals. You see, ecosystems...


Conservation of the Ecosystem(s)
The ecosystems are damaged no doubt,while one person won't make a huge difference, it'll make a difference none the less. You might be...
Ecosystem Services
Ecosystems provide 'services' for all of us. These services are taken for granted most of the time. Things that include, protection from...


Convolution.
What is coevolution? Convolution is a relationship between organisms whose interactions have changed them to adapt to each other. These...
Symbiosis, a brief introduction to Mutualism, Commensalism, and Parasitism.
Symbiosis, what does it mean? Symbiosis is a long-term association between two or more species. And while symbiosis does not directly...
Ecosystem Relations: Abiotic and Biotic Relationships
What is an Abiotic Factor? An abiotic factor is a non living thing, something that never lived in the first place, such as the soil, or...


Nature is Your Greatest Inspiration
To create your first blog post, click here and select 'Manage Posts' > New Post. Blogs are a great way to connect with your audience and...
BLOG
PHOTO REELS
IMAGES CURATED BY Liv
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Abiotic Factors
​
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() |
Biotic Factors
​
bottom of page